| No | ITEM | TYPICAL | REMARKS | 
| 1 | Frequency Range | 2400 ~ 2483 MHz & 5100 - 5900 MHz |  | 
| 2 | Impedance | 50 Ω |  | 
| 3 | VSWR (or Return Loss) | ≤
1.5:1 ( or ≥ 14dB) |  | 
| 4 | Gain |  3.5 dBi @ 2.4GHz 7.2 dBi @ 5GHz |  | 
| 5 | Polarization | Vertical, Linear |  | 
| 6 | 3dB Horizontal Beamwidth | 180  deg @ 2.4 GHz 
 180  deg @ 5 GHz 
 |  | 
| 7 | 3dB Vertical Beamwidth | 70 deg @ 2.4 GHz 40 deg @ 5GHz |  | 
| 8 | Max. Power Input | 20W |  | 
| 9 | Connector | N/SMA Female. Bottom Feed | Or Custom Design | 
| 10 | Appearance | Panel |  | 
| 11 | Size | 4.4x4.5x1 [inches] |  | 
| 12 | Radome Material | ASA with UV Protection |  | 
| 13 | Radome Color | White |  | 
| 14 | Case Design | Water Resistance |  | 
| 15 | Weight | ≥ 0.5 lb |  | 
| 16 | Wind Loading (Frontal) | ≥
10Kg | 200km/h | 
| 17 | Temperature Range | -45 to +75 °
C |  | 
| 18 | Storage Temperature | -30 to +75 °
C |  | 
| 19 | Sensing Resistor or DC-Ground
 | Yes |  | 
| 20 | Life Expectancy | 20 years |  |