| No | ITEM | TYPICAL | REMARKS | 
| 1 | Frequency Range | 2400 ~ 2483 MHz |  | 
| 2 | Impedance | 50 Ω |  | 
| 3 | VSWR (or Return Loss) | ≤
1.5:1 ( or ≥ 14dB) |  | 
| 4 | Gain | 2  dBi @ V-Pol  3.2 dBi @ H-Pol  |  | 
| 5 | Polarization | V-pol & H-Pol, Linear |  | 
| 6 | 3dB Horizontal Beamwidth | 360  deg @ V-Pol 360 deg @ H-Pol |  | 
| 7 | 3dB Vertical Beamwidth | 90 deg @ V-Pol 45 deg @ H-Pol |  | 
| 8 | Max. Power Input | 20W |  | 
| 9 | Connector | N/SMA Female. Bottom Feed | Or Custom Design | 
| 10 | Appearance | Panel |  | 
| 11 | Size | 8.5x8x1 [inches] |  | 
| 12 | Radome Material | ASA with UV Protection |  | 
| 13 | Radome Color | White |  | 
| 14 | Case Design | Water Resistance |  | 
| 15 | Weight | ≥ 1 lb |  | 
| 16 | Wind Loading (Frontal) | ≥
10Kg | 200km/h | 
| 17 | Temperature Range | -45 to +75 °
C |  | 
| 18 | Storage Temperature | -30 to +75 °
C |  | 
| 19 | Sensing Resistor or DC-Ground
 | Yes |  | 
| 20 | Life Expectancy | 20 years |  |