
| Home | Overview | Products/Price | Online Store | OEM Design | News Release | Contact us | 
1700-1990Hz 9dBi 120 degree Sector Panel Antenna
Model Number: SPDD12T  | 
| No | 
 | 
 | 
 | 
| 1 | Frequency Range | 1700 – 1990 MHz | |
| 2 | Impedance | 50 W | |
| 3 | VSWR (or Return Loss) | £ 1.5:1 ( or ³ 14dB) | |
| 4 | Gain | ³ 9dBi | |
| 5 | Polarization | Vertical, Linear | |
| 6 | 3dB Horizontal Beamwidth | 120° | See attached plot | 
| 7 | 3dB Vertical Beamwidth | 33° | See attached plot | 
| 8 | Front to Back Ratio | ³ 20dB | See attached plot | 
| 9 | Max. Power Input | 20W | |
| 10 | Connector | SMA, Bottom-Feed | Or Custom Design | 
| 11 | Appearance | Panel Type | |
| 12 | Size | 8´ 3´ 2 [inch] | |
| 13 | Housing Material | Powder Coated Aluminum | |
| 14 | Radome Material | ASA with UV Protection | |
| 15 | Radome Color | Gray or White | |
| 16 | Case Design | Water Resistance | |
| 17 | Weight | 0.5 Lb | |
| 18 | Wind Loading (Frontal) | ³ 5Kg | 200km/h | 
| 19 | Temperature Range | -45 to +75 ° C | |
| 20 | Storage Temperature | -30 to +75 ° C | |
| 21 | Sensing Resistor or  
 DC-Ground  | 
Yes | |
| 22 | Mounting Hardware | Gear Clamp | |
| 23 | Life Expectancy | 20 years |